This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 1 |
| selective | 1 |

Has participated in 47 contracts for a total amount of EUR 452,646
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 47 public contracts for a total amount of EUR 452,646, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Slovakia and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇸🇰 Obstaranie kancelarskej a vypoctovej techniky | Ministerstvo dopravy, výstavby a regionálneho rozvoja Slovenskej republiky | EUR 23,333 | 2017-03-27 |
| 🇸🇰 Tonerove naplne pre zariadenie OKI ES 9455 MFP | Slovak Business Agency | EUR 9,573 | 2016-02-22 |
| 🇸🇰 Nakup farebneho kopirovacieho stroja | Považské osvetové stredisko v Považskej Bystrici | EUR 1,716 | 2018-11-12 |
| 🇸🇰 Multifunkcne zariadenie | Gymnázium, Komenského 2/1074, Partizánske (skrátený názov "Gymnázium Partizánske") | EUR 2,200 | 2018-12-06 |
| 🇸🇰 Digitalne zariadenie na prehliadanie a skenovanie mikrofisov do existujuceho externeho PC s funkciou naslednej tlace na papier | Ministerstvo obrany Slovenskej republiky - Akvizičná agentúra | EUR 6,481 | 2018-04-25 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 1 |
| selective | 1 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇸🇰 Obec Štvrtok na Ostrove | 8 | EUR 23,266 |
| 🇸🇰 Mestská časť Bratislava - Vrakuňa | 5 | EUR 27,071 |
| 🇸🇰 Kancelária verejného ochrancu práv | 4 | EUR 11,879 |
| 🇸🇰 Mesto Banská Bystrica | 3 | EUR 9,086 |
| 🇸🇰 UNIVERZITA J. SELYEHO | 3 | EUR 53,190 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
