This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 10 |

Has participated in 35 contracts for a total amount of EUR 3,041,650
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 35 public contracts for a total amount of EUR 3,041,650, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Slovenia and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇸🇮 Ureditev dela objekta EPF UM na Razlagovi 14 za potrebe umestitve (preselitev) racunalniskega centra | UM | EUR 290,833 | 2011-03-29 |
| 🇸🇮 Rekonstrukcija in sprememba namembnosti zahodnega dela neizkoriscenega podstresja na Domu starejsih Na Fari v poslovne prostore - pisarne | DOM STAREJŠIH NA FARI, Na Fari 50 | EUR 292,175 | 2011-02-02 |
| 🇸🇮 Gradbeno-zidarska vzdrzevalna dela na objektih PE Novo mesto | POŠTA SLOVENIJE d.o.o. | EUR 32,000 | 2011-04-05 |
| 🇸🇮 Steklarsko vzdrzevalna dela PE PLC MB | POŠTA SLOVENIJE d.o.o. | EUR 3,000 | 2011-03-10 |
| 🇸🇮 IZVEDBA GRADBENIH, OBRTNISKIH IN INSTALACIJSKIH DEL ZA UREDITEV 3 STANOVANJ V KLETI VECSTANOVANJSKE STAVBE PANONSKA ULICA 5B V MARI BORU | JMSS MARIBOR | EUR 131,645 | 2010-02-24 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 10 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇸🇮 POŠTA SLOVENIJE d.o.o. | 23 | EUR 1,429,351 |
| 🇸🇮 Republika Slovenija, Ministrstvo za notranje zadeve, po pooblastilu organa v sestavi Ministrstva za notranje zadeve - Policije | 3 | EUR 148,483 |
| 🇸🇮 MESTNA OBČINA VELENJE | 2 | EUR 243,049 |
| 🇸🇮 DOM STAREJŠIH NA FARI, Na Fari 50 | 1 | EUR 292,175 |
| 🇸🇮 ELES d.o.o., Ljubljana | 1 | EUR 157,314 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
