Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇪🇸 Alcaldía del Ayuntamiento de Valdeganga | 5 | EUR 4,000 |
| 🇪🇸 Junta de Gobierno del Ayuntamiento de Getafe | 4 | EUR 21,635 |
| 🇪🇸 Alcaldía del Ayuntamiento de Peñíscola | 3 | EUR 2,230 |
| 🇪🇸 Junta de Gobierno del Ayuntamiento de Onda | 2 | EUR 14,840 |
| 🇪🇸 Alcaldía del Ayuntamiento de Sedaví | 1 | EUR 940 |

