This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 2 |
| open | 1 |

Has participated in 25 contracts for a total amount of EUR 98,999
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 25 public contracts for a total amount of EUR 98,999, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Spain and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇪🇸 "Servicio de mantenimiento preventivo y verificacion y o calibracion de 1 cromatografo liquido HPL SHIMADZU, 2 lectores de microplacas Biotek y 1 lavadora de placas Biotek" | Secretaría General de la Agencia Española de Medicamentos y Productos Sanitarios | EUR 14,599 | 2021-11-04 |
| 🇪🇸 Servicio de mantenimiento preventivo y de verificacion del lector de microplacas Biotek ELx 808 IU y su soporte logico (software) instalado en el laboratorio de Control Microbiologico de la Agencia Espanola de Medicamentos y Productos Sanitarios (AEMPS). | Secretaría General de la Agencia Española de Medicamentos y Productos Sanitarios | EUR 10,472 | 2023-05-17 |
| 🇪🇸 Inv.66053101 cartuchos fda-0,005 eu/ml | Rectorado de la Universidad de Murcia | EUR 635 | 2021-08-03 |
| 🇪🇸 Inv.66039541 equipo medicion endotoxinas | Rectorado de la Universidad de Murcia | EUR 7,002 | 2021-07-28 |
| 🇪🇸 Inv. 66043077 cartuchos filtro fda pack | Rectorado de la Universidad de Murcia | EUR 568 | 2021-07-28 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 2 |
| open | 1 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇪🇸 Rectorado de la Universidad de Murcia | 14 | EUR 16,107 |
| 🇪🇸 Secretaría General de la Agencia Española de Medicamentos y Productos Sanitarios | 6 | EUR 45,455 |
| 🇪🇸 Departamento de Salud Alcoy. Dirección Económica-Gerencia | 1 | EUR 1,292 |
| 🇪🇸 Fundació Banc de Sang i Teixits de les Illes Balears | 1 | EUR 13,044 |
| 🇪🇸 Fundación para la Formación e Investigación Sanitarias de la Región de Murcia (FFIS) | 1 | EUR 1,726 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
