This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| limited | 7 |
| open | 2 |

Has participated in 24 contracts for a total amount of EUR 140,916
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 24 public contracts for a total amount of EUR 140,916, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Spain and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇪🇸 Suministro de fiambres, embutidos, ahumados, salazones y quesos para distintos Servicios de esta Diputacion | Presidencia de la Diputación Provincial de Ciudad Real | EUR 10,282 | 2021-03-12 |
| 🇪🇸 Suministro de carne de aves y conejo para la Cocina Central y la Escuela Infantil de esta Diputacion | Presidencia de la Diputación Provincial de Ciudad Real | EUR 12,178 | 2021-03-12 |
| 🇪🇸 Sum. Carne de ave en R.M. Pocitas del Prior en Puertollano | Delegación Provincial de la Consejería de Bienestar Social en Ciudad Real | EUR 1,454 | 2023-12-30 |
| 🇪🇸 Atenciones protocolarias. | Presidencia de la Diputación Provincial de Ciudad Real | EUR 4,043 | 2024-05-13 |
| 🇪🇸 Sum. Alimentacion embutidos en R.M. Pocitas del Prior de Puertollano | Delegación Provincial de la Consejería de Bienestar Social en Ciudad Real | EUR 1,426 | 2023-11-06 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| limited | 7 |
| open | 2 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇪🇸 Presidencia de la Diputación Provincial de Ciudad Real | 11 | EUR 98,112 |
| 🇪🇸 Delegación Provincial de la Consejería de Bienestar Social en Ciudad Real | 10 | EUR 32,114 |
| 🇪🇸 Alcaldía del Ayuntamiento de Bolaños de Calatrava | 2 | EUR 652 |
| 🇪🇸 Red de Villas Turísticas de Andalucía, S. A. | 1 | EUR 10,037 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
