This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| selective | 36 |
| open | 34 |
| direct | 17 |
| limited | 7 |

Has participated in 1,196 contracts for a total amount of EUR 15,710,796
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 1,196 public contracts for a total amount of EUR 15,710,796, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Spain and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇪🇸 Suministro de energia electrica en la itv de alcantarilla ano 2021 | Consejería de Empresa, Empleo, Universidades y Portavocía | EUR 3,519 | 2022-03-14 |
| 🇪🇸 Suministro electrico del edificio parque movil regional mientras se tramita el nuevo expediente de contratacion por procedimiento abierto. | Consejería de Economía, Hacienda y Administración Digital | EUR 2,972 | 2022-04-04 |
| 🇪🇸 Suministro ee de 27 10 a 18 11 2021 | Instituto Murciano de Acción Social (IMAS) - Dirección Gerencial | EUR 837 | 2022-03-21 |
| 🇪🇸 Suministro electrico del edificio parque movil regional mientras se tramita el nuevo expediente de contratacion por procedimiento abierto. | Consejería de Economía, Hacienda y Administración Digital | EUR 7,287 | 2022-03-09 |
| 🇪🇸 Suministro de energia electrica eralt 2021 | Consejería de Presidencia, Turismo, Cultura y Deportes | EUR 659 | 2022-03-09 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| selective | 36 |
| open | 34 |
| direct | 17 |
| limited | 7 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇪🇸 Agencia Tributaria de la Región de Murcia (ATRM) | 278 | EUR 53,410 |
| 🇪🇸 Consejería de Medio Ambiente, Universidades, Investigación y Mar Menor de la Región de Murcia | 154 | EUR 154,041 |
| 🇪🇸 Consejería de Empresa, Empleo, Universidades y Portavocía | 128 | EUR 197,309 |
| 🇪🇸 Consejería de Economía, Hacienda y Administración Digital | 114 | EUR 141,264 |
| 🇪🇸 Consejería de Economía, Hacienda y Empresa de la Región de Murcia | 107 | EUR 64,631 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
