This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 17 |
| limited | 8 |
| direct | 1 |

Has participated in 29 contracts for a total amount of EUR 1,206,129
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 29 public contracts for a total amount of EUR 1,206,129, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Spain and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇪🇸 Subministrament de diferents tipus de carburant destinat a les calderes de les instal*lacions municipals del consistori i als vehicles de la flota municipal d'Angles. | Ajuntament d'Anglès | EUR 54,349 | 2021-02-22 |
| 🇪🇸 Alquiler cisterna combustible | Jefatura de la Sección Económico-Administrativa 26 - Base Aérea de Zaragoza (Agrupación BASE) | EUR 14,876 | 2023-09-12 |
| 🇪🇸 Subministrament de combustible en el Centre de Tractament de Residus Municipals SA (CTRM) | Selectives Metropolitanes S.A.U. | EUR 200,000 | 2023-07-07 |
| 🇪🇸 L'objecte del present contracte es el subministrament de carburant (gasoil-C) per les calderes de calefaccio de diversos equipaments municipals. | Ajuntament de Roses | EUR 86,281 | 2019-04-01 |
| 🇪🇸 Contractacio del subministrament de gasoil (tipus "B" i "C") per a diversos centre del Consell Comarcal del Solsones | Consell Comarcal del Solsonès | EUR 61,864 | 2020-03-19 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 17 |
| limited | 8 |
| direct | 1 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇪🇸 Ajuntament de Sant Vicenç dels Horts | 4 | EUR 253,279 |
| 🇪🇸 Ajuntament de Blanes | 2 | EUR 75,084 |
| 🇪🇸 Ajuntament de Masquefa | 2 | EUR 30,770 |
| 🇪🇸 Consell Comarcal del Solsonès | 2 | EUR 89,277 |
| 🇪🇸 Jefatura de la Sección Económico-Administrativa 26 - Base Aérea de Zaragoza (Agrupación BASE) | 2 | EUR 29,835 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
