This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 1 |
| open | 1 |

Has participated in 6 contracts for a total amount of EUR 117,421
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 6 public contracts for a total amount of EUR 117,421, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Spain and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ช๐ธ Gipuzkoako campuseko errektoreordetza. qr4services aplikazeko lizentzia. | Rectorado de la Universidad del Paรญs Vasco | EUR 10,000 | 2022-01-13 |
| ๐ช๐ธ Adjudicacion del sistema de control de acceso, aforo y reserva de puestos mediante una Web/App | La Gerente de la UPV/EHU | EUR 52,366 | 2021-08-21 |
| ๐ช๐ธ Aplicacion informatica para control de aforo y accesos a las piscinas municipales | Junta de Gobierno del Ayuntamiento de Alfaro | EUR 13,575 | 2020-09-04 |
| ๐ช๐ธ Inicio de derecho de uso de software, consistente en la aplicacion qr4services en sus modalidades app staff y app usuario | Rectorado de la Universidad del Paรญs Vasco | EUR 5,000 | 2022-02-02 |
| ๐ช๐ธ Servicios de mantenimiento correctivo y evolutivo , actualizacion y soporte del sistema de control de aforo y reserva de puestos (QR4SERViCES) implantado en diversas bibliotecas de la UPV/EHU | La Gerente de la UPV/EHU | EUR 34,200 | 2024-02-05 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 1 |
| open | 1 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ช๐ธ Rectorado de la Universidad del Paรญs Vasco | 3 | EUR 17,280 |
| ๐ช๐ธ La Gerente de la UPV/EHU | 2 | EUR 86,566 |
| ๐ช๐ธ Junta de Gobierno del Ayuntamiento de Alfaro | 1 | EUR 13,575 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
