Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇪🇸 Junta de Gobierno del Ayuntamiento de Chiva | 4 | EUR 16,954 |
| 🇪🇸 Alcaldía del Ayuntamiento de Albacete | 2 | EUR 8,200 |
| 🇪🇸 Alcaldía del Ayuntamiento de Alboraya | 2 | EUR 1,440 |
| 🇪🇸 Alcaldía del Ayuntamiento de Mislata | 2 | EUR 1,429 |
| 🇪🇸 Alcaldía del Ayuntamiento de Picassent | 2 | EUR 5,358 |

