This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 6 |
| limited | 1 |

Has participated in 12 contracts for a total amount of EUR 262,810
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 12 public contracts for a total amount of EUR 262,810, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Spain and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇪🇸 Servei d'analisi de les mostres de sang i orina corresponents als examens de salut de l'any 2021 que es duran a terme per les unitats basiques de salut de Barcelona del Departament d'Interior, d'acord amb el Plec de Prescripcions Tecniques | Departament d'Interior | EUR 16,945 | 2021-03-24 |
| 🇪🇸 Contrato Menor. Servicio De Laboratorio Para La Realizacion De Estudios Analiticos En El Ano 2019. S 35 | Consejo de Administración del Patrimonio Nacional | EUR 15,000 | 2019-02-21 |
| 🇪🇸 Analisis reconocimientos medicos | Consejero Delegado de Ingeniería de Sistemas para la Defensa de España S.A., S.M.E. y M.P. | EUR 15,000 | 2018-11-22 |
| 🇪🇸 Servicios de reconocimientos medicos | Director Gerente de FREMAP | EUR 225 | 2021-04-22 |
| 🇪🇸 Servicios de reconocimientos medicos | Director Gerente de FREMAP | EUR 1,650 | 2021-04-22 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 6 |
| limited | 1 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇪🇸 Instituto Social de la Marina -División de Administración y Análisis Presupuestario | 5 | EUR 171,000 |
| 🇪🇸 Consejo de Administración del Patrimonio Nacional | 2 | EUR 32,990 |
| 🇪🇸 Director Gerente de FREMAP | 2 | EUR 1,875 |
| 🇪🇸 Consejero Delegado de Ingeniería de Sistemas para la Defensa de España S.A., S.M.E. y M.P. | 1 | EUR 15,000 |
| 🇪🇸 Departament d'Interior | 1 | EUR 16,945 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
