This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| limited | 4 |
| open | 2 |

Has participated in 13 contracts for a total amount of EUR 144,080
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 13 public contracts for a total amount of EUR 144,080, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Spain and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇪🇸 Servicio de asesoria y consultoria tecnica y legal, para la adecuacion de la Universidad de Burgos al nuevo Esquema Nacional de Seguridad (ENS) | Rectorado de la Universidad de Burgos | EUR 6,800 | 2023-02-24 |
| 🇪🇸 Contratacion del servicio de delegado de proteccion de datos en la Universidad de Burgos para un periodo de un ano | Rectorado de la Universidad de Burgos | EUR 2,350 | 2023-12-12 |
| 🇪🇸 Consultoria del esquema nacional de seguridad, adecuacion y cumplimiento RGPD y delegado de proteccion de datos | Alcaldia del Ayuntamiento de Alcasser | EUR 3,450 | 2023-07-27 |
| 🇪🇸 Servicio de Mantenimiento de soporte y actualizacion del ENS regulado por el RD 3/2010 y RGPD. | Presidencia de la Diputación Provincial de Ciudad Real | EUR 10,800 | 2022-03-14 |
| 🇪🇸 Servicio de asesoria tecnica y legal en seguridad de la informacion para la adecuacion y cumplimiento del ENS 311/2022, ademas de la resolucion de consultas tecnicas y/o juridicas. | Rectorado de la Universidad de Cantabria | EUR 13,800 | 2024-10-22 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| limited | 4 |
| open | 2 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇪🇸 Dirección General de Telecomunicaciones y Nuevas Tecnologías | 2 | EUR 3,800 |
| 🇪🇸 Rectorado de la Universidad de Burgos | 2 | EUR 9,150 |
| 🇪🇸 Rectorado de la Universidad de Cantabria | 2 | EUR 16,800 |
| 🇪🇸 Alcaldia del Ayuntamiento de Alcasser | 1 | EUR 3,450 |
| 🇪🇸 Comisión de Contratación de la Sociedad Estatal Loterías y Apuestas del Estado, S.M.E., S.A. | 1 | EUR 69,800 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
