Showing 21 contracts sorted by Publication date (descending)Supplier:zurich-ukCountry:United Kingdom ๐ฌ๐ง [๐ข ๐ ๐๏ธ]
The following list includes all contracts that were awarded to the supplier VAT zurich-uk
| Description | Supplier | Buyer | Awarded amount | Date |
|---|---|---|---|---|
| Provision of Insurance Coverage | Zurich | Comhairle nan Eilean Siar | GBP 53,179.00 | 2021-06-11 |
| Provision of Insurance Coverage | Zurich | Comhairle nan Eilean Siar | GBP 452,473.00 | 2021-06-11 |
| Provision of Insurance Coverage | Zurich | Comhairle nan Eilean Siar | GBP 97,932.00 | 2021-06-11 |
| Provision of Insurance and Related Services to Cur | Zurich | Curo Group | GBP 700,000.00 | 2020-06-26 |
| Insurance Services | Zurich | London Borough of Ealing | GBP 30,000.00 | 2019-10-09 |
| Insurance (excluding broker services) for Renfrews | Zurich | Renfrewshire Council on behalf of Renfrewshire Lei | GBP 1,000,000.00 | 2018-08-03 |
| Insurance Cover | Zurich | Jobs and Business Glasgow | GBP 29,324.40 | 2018-07-10 |
| Insurance Cover | Zurich | Jobs and Business Glasgow | GBP 5,040.00 | 2018-07-10 |
| Insurance Cover | Zurich | Jobs and Business Glasgow | GBP 8,805.44 | 2018-07-10 |
| Insurance Cover | Zurich | Jobs and Business Glasgow | GBP 8,805.44 | 2018-07-10 |
| Insurance Cover | Zurich | Jobs and Business Glasgow | GBP 154,105.00 | 2018-07-10 |
| Insurance Cover | Zurich | Jobs and Business Glasgow | GBP 29,324.40 | 2018-07-10 |
| Insurance Cover | Zurich | Jobs and Business Glasgow | GBP 5,040.00 | 2018-07-10 |
| Insurance Cover | Zurich | Jobs and Business Glasgow | GBP 8,805.44 | 2018-07-10 |
| Insurance Cover | Zurich | Jobs and Business Glasgow | GBP 8,805.44 | 2018-07-10 |
| Insurance Cover | Zurich | Jobs and Business Glasgow | GBP 154,105.00 | 2018-07-10 |
| Insurance (excluding broker services) for Renfrews | Zurich | Renfrewshire Council on behalf of Renfrewshire Lei | GBP 1,000,000.00 | 2018-06-29 |
| Insurance Services for York Housing Association | Zurich | YORK HOUSING ASSOCIATION LTD | GBP 64,060.00 | 2016-12-14 |
| CBC-0338-T-CE Provision of Insurance Related Servi | Zurich | Central Bedfordshire Council | GBP 1,338,706.00 | 2014-06-07 |
| CBC-0338-T-CE Provision of Insurance Related Servi | Zurich | Central Bedfordshire Council | GBP 1,338,706.00 | 2014-06-07 |
