Showing 9 contracts sorted by Publication date (descending)Supplier:albornoz-silva-gustavo-uyCountry:Uruguay 🇺🇾 [🏢 📋 🏛️]
The following list includes all contracts that were awarded to the supplier RUT albornoz-silva-gustavo-uy
| Description | Supplier | Buyer | Awarded amount | Date |
|---|---|---|---|---|
| MANTENIMIENTO EDILICIO | ALBORNOZ SILVA GUSTAVO | Dirección General de Registros | UYU 83,000.00 | 2024-11-15 |
| SERVICIO DE ALBAÑILERIA | ALBORNOZ SILVA GUSTAVO | Dirección General de Registros | UYU 18,500.00 | 2024-10-03 |
| MANTENIMIENTO EDILICIO | ALBORNOZ SILVA GUSTAVO | Dirección General de Registros | UYU 8,400.00 | 2024-05-16 |
| MANTENIMIENTO EDILICIO | ALBORNOZ SILVA GUSTAVO | Red de Atención Primaria de Salto | UYU 12,600.00 | 2024-04-11 |
| REPARACION DE TECHO | ALBORNOZ SILVA GUSTAVO | Dirección General de Registros | UYU 14,500.00 | 2024-03-08 |
| COLOCACION DE MEMBRANA ASFLALTICA | ALBORNOZ SILVA GUSTAVO | Dirección General de Registros | UYU 9,426.23 | 2023-06-09 |
| COLOCACION DE MEMBRANA ASFLALTICA | ALBORNOZ SILVA GUSTAVO | Dirección General de Registros | UYU 9,426.23 | 2023-06-09 |
| REPARACION DE EQUIPO DE AIRE ACONDICIONADO, DESINS | ALBORNOZ SILVA GUSTAVO | Dirección General de Registros | UYU 12,000.00 | 2022-12-20 |
| REPARACION DE EQUIPO DE AIRE ACONDICIONADO, DESINS | ALBORNOZ SILVA GUSTAVO | Dirección General de Registros | UYU 12,000.00 | 2022-12-20 |
