Showing 199 contracts sorted by Publication date (descending)Supplier:carrousel-1-s-r-l-uyCountry:Uruguay 🇺🇾 [🏢 📋 🏛️]
The following list includes all contracts that were awarded to the supplier RUT carrousel-1-s-r-l-uy
| Description | Supplier | Buyer | Awarded amount | Date |
|---|---|---|---|---|
| PILA COMUN | CARROUSEL 1 S.R.L. | Dirección Nacional de Meteorología | UYU 97.50 | 2010-06-25 |
| SERVICIO DE ALMUERZO/CENA | CARROUSEL 1 S.R.L. | NO VIGENTE Inst.Nal.Don.yTransp.Cél.Tej.Or | UYU 227.60 | 2006-03-30 |
| PAPEL DE ALUMINIO | CARROUSEL 1 S.R.L. | NO VIGENTE Inst.Nal.Don.yTransp.Cél.Tej.Or | UYU 48.78 | 2006-03-17 |
| GALLETA MALTEADA, CAFE INSTANTANEO | CARROUSEL 1 S.R.L. | NO VIGENTE Inst.Nal.Don.yTransp.Cél.Tej.Or | UYU 82.02 | 2006-03-16 |
| LIMPIEZA DE HOSPITALES | CARROUSEL 1 S.R.L. | NO VIGENTE Inst.Nal.Don.yTransp.Cél.Tej.Or | UYU 278.00 | 2006-02-14 |
| CAFE INSTANTANEO | CARROUSEL 1 S.R.L. | NO VIGENTE Inst.Nal.Don.yTransp.Cél.Tej.Or | UYU 80.48 | 2006-02-13 |
| REFRESCO TIPO COLA | CARROUSEL 1 S.R.L. | NO VIGENTE Inst.Nal.Don.yTransp.Cél.Tej.Or | UYU 332.39 | 2006-02-13 |
| CAFE INSTANTANEO, AZUCAR | CARROUSEL 1 S.R.L. | NO VIGENTE Inst.Nal.Don.yTransp.Cél.Tej.Or | UYU 64.00 | 2005-09-30 |
| SERVICIO DE ALMUERZO/CENA | CARROUSEL 1 S.R.L. | NO VIGENTE Inst.Nal.Don.yTransp.Cél.Tej.Or | UYU 206.00 | 2005-09-26 |
| ESCOBA | CARROUSEL 1 S.R.L. | NO VIGENTE Inst.Nal.Don.yTransp.Cél.Tej.Or | UYU 27.64 | 2005-09-12 |
| ESCOBA | CARROUSEL 1 S.R.L. | NO VIGENTE Inst.Nal.Don.yTransp.Cél.Tej.Or | UYU 26.82 | 2005-09-07 |
| DETERGENTE LIQUIDO USO DOMESTICO | CARROUSEL 1 S.R.L. | NO VIGENTE Inst.Nal.Don.yTransp.Cél.Tej.Or | UYU 130.00 | 2005-02-17 |
| TICKET DE ALIMENTACION | CARROUSEL 1 S.R.L. | NO VIGENTE Inst.Nal.Don.yTransp.Cél.Tej.Or | UYU 838.40 | 2005-02-09 |
| LAMPAZO | CARROUSEL 1 S.R.L. | NO VIGENTE Inst.Nal.Don.yTransp.Cél.Tej.Or | UYU 91.00 | 2004-08-23 |
| COMESTIBLES | CARROUSEL 1 S.R.L. | NO VIGENTE Inst.Nal.Don.yTransp.Cél.Tej.Or | UYU 181.00 | 2004-08-23 |
| BALDES | CARROUSEL 1 S.R.L. | NO VIGENTE Inst.Nal.Don.yTransp.Cél.Tej.Or | UYU 48.00 | 2004-08-23 |
| ROLLOS DE COCINA | CARROUSEL 1 S.R.L. | NO VIGENTE Inst.Nal.Don.yTransp.Cél.Tej.Or | UYU 87.00 | 2004-08-23 |
| ROLLOS TOALLA DE COCINA | CARROUSEL 1 S.R.L. | NO VIGENTE Inst.Nal.Don.yTransp.Cél.Tej.Or | UYU 82.50 | 2004-08-23 |
| MENU | CARROUSEL 1 S.R.L. | NO VIGENTE Inst.Nal.Don.yTransp.Cél.Tej.Or | UYU 84.00 | 2004-08-23 |
| MENU | CARROUSEL 1 S.R.L. | NO VIGENTE Inst.Nal.Don.yTransp.Cél.Tej.Or | UYU 42.00 | 2003-12-29 |
