Showing 19 contracts sorted by Publication date (descending)Supplier:comagro-litsur-s-r-l-uyCountry:Uruguay 🇺🇾 [🏢 📋 🏛️]
The following list includes all contracts that were awarded to the supplier RUT comagro-litsur-s-r-l-uy
| Description | Supplier | Buyer | Awarded amount | Date |
|---|---|---|---|---|
| TORO | COMAGRO LITSUR S R L | Presidencia de la República y Unidades Dependient | UYU 12,000.00 | 2025-09-24 |
| VIBROCULTIVADOR | COMAGRO LITSUR S R L | Presidencia de la República y Unidades Dependient | UYU 5,556.00 | 2025-09-22 |
| TORO | COMAGRO LITSUR S R L | Presidencia de la República y Unidades Dependient | UYU 5,300.00 | 2023-12-15 |
| TORO | COMAGRO LITSUR S R L | Presidencia de la República y Oficinas Dependient | UYU 5,300.00 | 2023-12-15 |
| CARNERO | COMAGRO LITSUR S R L | Presidencia de la República y Unidades Dependient | UYU 1,700.00 | 2023-03-29 |
| CARNERO | COMAGRO LITSUR S R L | Presidencia de la República y Oficinas Dependient | UYU 1,700.00 | 2023-03-29 |
| TORO | COMAGRO LITSUR S R L | Presidencia de la República y Unidades Dependient | UYU 7,000.00 | 2022-10-26 |
| TORO | COMAGRO LITSUR S R L | Presidencia de la República y Oficinas Dependient | UYU 7,000.00 | 2022-10-26 |
| TORO | COMAGRO LITSUR S R L | Presidencia de la República y Unidades Dependient | UYU 6,000.00 | 2020-11-23 |
| TORO | COMAGRO LITSUR S R L | Presidencia de la República y Oficinas Dependient | UYU 6,000.00 | 2020-11-23 |
| SEMBRADORA | COMAGRO LITSUR S R L | Presidencia de la República y Unidades Dependient | UYU 4,000.00 | 2020-04-14 |
| SEMBRADORA | COMAGRO LITSUR S R L | Presidencia de la República y Oficinas Dependient | UYU 4,000.00 | 2020-04-14 |
| TORO | COMAGRO LITSUR S R L | Presidencia de la República y Unidades Dependient | UYU 5,110.00 | 2019-09-23 |
| TORO | COMAGRO LITSUR S R L | Presidencia de la República y Oficinas Dependient | UYU 5,110.00 | 2019-09-23 |
| VAQUILLONA | COMAGRO LITSUR S R L | Presidencia de la República y Unidades Dependient | UYU 12,540.00 | 2018-11-23 |
| VAQUILLONA | COMAGRO LITSUR S R L | Presidencia de la República y Oficinas Dependient | UYU 12,540.00 | 2018-11-23 |
| TORO | COMAGRO LITSUR S R L | Presidencia de la República y Unidades Dependient | UYU 7,700.00 | 2018-06-15 |
| TORO | COMAGRO LITSUR S R L | Presidencia de la República y Oficinas Dependient | UYU 7,700.00 | 2018-06-15 |
| TORO | COMAGRO LITSUR S R L | Presidencia de la República y Oficinas Dependient | UYU 6,760.00 | 2017-05-25 |
