Showing 12 contracts sorted by Publication date (descending)Supplier:ebsco-international-inc-uyCountry:Uruguay ๐บ๐พ [๐ข ๐ ๐๏ธ]
The following list includes all contracts that were awarded to the supplier RUT ebsco-international-inc-uy
| Description | Supplier | Buyer | Awarded amount | Date |
|---|---|---|---|---|
| SOFTWARE DE ADMINISTRACION DE BASES DE DATOS | EBSCO INTERNATIONAL INC | Oficinas Centrales y Escuelas Dependientes de Rect | UYU 63,500.00 | 2025-06-11 |
| SUSCRIPCION A PUBLICACION | EBSCO INTERNATIONAL, INC | Oficinas Centrales y Escuelas Dependientes de Rect | UYU 2,013,387.32 | 2025-01-16 |
| SOFTWARE DE ADMINISTRACION DE BASES DE DATOS | EBSCO INTERNATIONAL INC | Oficinas Centrales y Escuelas Dependientes de Rect | UYU 62,500.00 | 2024-07-01 |
| SUSCRIPCION A BIBLIOTECA | EBSCO INTERNATIONAL, INC | Oficinas Centrales y Escuelas Dependientes de Rect | UYU 56,691.12 | 2024-04-18 |
| SOFTWARE DE ADMINISTRACION DE BASES DE DATOS | EBSCO INTERNATIONAL INC | Oficinas Centrales y Escuelas Dependientes de Rect | UYU 61,000.00 | 2023-07-25 |
| SOFTWARE DE ADMINISTRACION DE BASES DE DATOS | EBSCO INTERNATIONAL INC | Oficinas Centrales y Escuelas Dependientes de Rect | UYU 61,000.00 | 2023-07-25 |
| SUSCRIPCION A PUBLICACION | EBSCO INTERNATIONAL INC | Oficinas Centrales y Escuelas Dependientes de Rect | UYU 49,400.00 | 2022-09-01 |
| SUSCRIPCION A PUBLICACION | EBSCO INTERNATIONAL INC | Oficinas Centrales y Escuelas Dependientes de Rect | UYU 49,400.00 | 2022-09-01 |
| SOFTWARE DE ADMINISTRACION DE BASES DE DATOS | EBSCO INTERNATIONAL INC | Oficinas Centrales y Escuelas Dependientes de Rect | UYU 48,000.00 | 2021-11-05 |
| SOFTWARE DE ADMINISTRACION DE BASES DE DATOS | EBSCO INTERNATIONAL INC | Oficinas Centrales y Escuelas Dependientes de Rect | UYU 48,000.00 | 2021-11-05 |
| SERVICIO DE ACCESO A BASE DE DATOS | EBSCO INTERNATIONAL, INC | Oficinas Centrales y Escuelas Dependientes de Rect | UYU 43,670.00 | 2019-07-03 |
| SERVICIO DE ACCESO A BASE DE DATOS | EBSCO INTERNATIONAL, INC | Oficinas Centrales y Escuelas Dependientes de Rect | UYU 43,670.00 | 2019-07-03 |
