Showing 24 contracts sorted by Publication date (descending)Supplier:falisur-sociedad-anonima-uyCountry:Uruguay 🇺🇾 [🏢 📋 🏛️]
The following list includes all contracts that were awarded to the supplier RUT falisur-sociedad-anonima-uy
| Description | Supplier | Buyer | Awarded amount | Date |
|---|---|---|---|---|
| IMPRESION DE FORMULARIO | FALISUR SOCIEDAD ANONIMA | Dirección Nacional Aviación Civil e Infraestructur | UYU 31,000.00 | 2016-05-30 |
| IMPRESION DE FORMULARIO | FALISUR SOCIEDAD ANONIMA | Dirección Nacional Aviación Civil e Infraestructur | UYU 29,900.00 | 2014-09-08 |
| FORMULARIO | FALISUR SOCIEDAD ANONIMA | Dirección Nacional Aviación Civil e Infraestructur | UYU 8,880.00 | 2013-04-18 |
| IMPRESION DE FORMULARIO | FALISUR SOCIEDAD ANONIMA | Dirección Nacional Aviación Civil e Infraestructur | UYU 21,000.00 | 2013-02-18 |
| IMPRESION DE FORMULARIO | FALISUR SOCIEDAD ANONIMA | Dirección Nacional Aviación Civil e Infraestructur | UYU 12,350.00 | 2012-09-27 |
| IMPRESION DE RECIBOS | FALISUR SOCIEDAD ANONIMA | Jefatura de Policía de Canelones | UYU 10,600.00 | 2012-07-04 |
| IMPRESION DE FORMULARIO | FALISUR SOCIEDAD ANONIMA | Dirección Nacional Aviación Civil e Infraestructur | UYU 8,200.00 | 2012-04-17 |
| FORMULARIO | FALISUR SOCIEDAD ANONIMA | Dirección Nacional Aviación Civil e Infraestructur | UYU 7,600.00 | 2011-09-19 |
| IMPRESION DE FORMULARIO | FALISUR SOCIEDAD ANONIMA | Dirección Nacional Aviación Civil e Infraestructur | UYU 13,900.00 | 2011-05-05 |
| PAPEL FANFOLD | FALISUR SOCIEDAD ANONIMA | Jefatura de Policía de Canelones | UYU 4,000.00 | 2011-03-14 |
| IMPRESION DE RECIBOS | FALISUR SOCIEDAD ANONIMA | Dirección Nacional Aviación Civil e Infraestructur | UYU 7,000.00 | 2011-02-10 |
| IMPRESION DE RECIBOS | FALISUR SOCIEDAD ANONIMA | Dirección Nacional Aviación Civil e Infraestructur | UYU 5,700.00 | 2010-10-25 |
| IMPRESION DE RECIBOS | FALISUR SOCIEDAD ANONIMA | Dirección Nacional Aviación Civil e Infraestructur | UYU 12,700.00 | 2010-06-15 |
| IMPRESION DE LIBRETA | FALISUR SOCIEDAD ANONIMA | Dirección Nacional Aviación Civil e Infraestructur | UYU 5,400.00 | 2010-04-28 |
| IMPRESION DE FORMULARIO | FALISUR SOCIEDAD ANONIMA | Dirección Nacional Aviación Civil e Infraestructur | UYU 7,080.00 | 2010-01-22 |
| IMPRESION DE FORMULARIO | FALISUR SOCIEDAD ANONIMA | Dirección Nacional Aviación Civil e Infraestructur | UYU 4,320.00 | 2009-10-20 |
| IMPRESION DE FORMULARIO | FALISUR SOCIEDAD ANONIMA | Dirección Nacional Aviación Civil e Infraestructur | UYU 4,800.00 | 2009-06-09 |
| IMPRESION DE LIBRETA | FALISUR SOCIEDAD ANONIMA | Dirección Nacional Aviación Civil e Infraestructur | UYU 1,870.00 | 2009-05-27 |
| IMPRESION DE FORMULARIO | FALISUR SOCIEDAD ANONIMA | Dirección Nacional Aviación Civil e Infraestructur | UYU 3,850.00 | 2009-02-19 |
| IMPRESION DE FORMULARIO | FALISUR SOCIEDAD ANONIMA | Dirección Nacional Aviación Civil e Infraestructur | UYU 3,510.00 | 2008-10-31 |
