This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 13 |

Has participated in 18 contracts for a total amount of UYU 406,533
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 18 public contracts for a total amount of UYU 406,533, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Uruguay and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇺🇾 ADQUISICION DE INSUMOS PARA ODONTOLOGIA | Colonia Siquiátrica Dr. Bernardo Etchepare | UYU 509 | 2008-07-07 |
| 🇺🇾 MANGO PARA ESPEJO BUCAL- 13 SINDESMOTOMO- 6 PINZA DE ALGODON- 6 TRINAL- 6 FRASCOS DE 30G CREOSOTA PROCAINADA- 6 | NO VIGENTE Centro Auxiliar Ciudad de la Costa | UYU 1,033 | 2008-06-25 |
| 🇺🇾 COMPRA DIRECTA MATERIAL ODONTOLIGICO | Centro Departamental de Treinta y Tres | UYU 3,530 | 2008-08-08 |
| 🇺🇾 JERINGA DESCARTABLE PICO LUER , LUBRICANTE PARA MATERIAL ROTATORIO ODONTOLOGICO, PASTA PARA ENDODONCIA OBTURACION TEMPORARIA, RESINA FOTOCURABLE, SELLANTE PARA USO ODONTOLOGICO, ACTIVADOR PARA SILICONA, TAPABOCA | Poder Judicial | UYU 16,449 | 2009-04-23 |
| 🇺🇾 ADQUISICION DE MATERIAL BLANCO, MEDICACION Y PRODUCTOS DE FARMACIA.- FORMA DE PAGO FONDO ROTATORIO, FONDOS ONU. MANTENIMIENTO DE LA OFERTA 45 DIAS. PLAZO DE ENTREGA INMEDIATA UNA VEZ RECIBIDA LA ORDEN DE COMPRA. COTIZAR CON IMPUESTOS INCLUIDOS.- | Comando General de la Armada | UYU 639 | 2010-05-18 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 13 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇺🇾 Comando General de la Armada | 3 | UYU 9,111 |
| 🇺🇾 Poder Judicial | 3 | UYU 27,103 |
| 🇺🇾 Colonia Siquiátrica Dr. Bernardo Etchepare | 2 | UYU 3,445 |
| 🇺🇾 NO VIGENTE Centro Auxiliar Ciudad de la Costa | 2 | UYU 2,294 |
| 🇺🇾 Centro Auxiliar de Bella Unión | 1 | UYU 1,428 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
