This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 195 |

Has participated in 243 contracts for a total amount of UYU 34,017,897
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 243 public contracts for a total amount of UYU 34,017,897, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Uruguay and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇺🇾 ACOLCHADO | Dirección de Desarrollo Social | UYU 179,883 | 2022-12-29 |
| 🇺🇾 ACOLCHADO | Dirección de Desarrollo Social | UYU 123,717 | 2022-12-28 |
| 🇺🇾 Artículos de limpieza | Dirección Nacional de Policia Cientifica | UYU 3,435 | 2022-05-06 |
| 🇺🇾 JUEGO DE SÁBANAS DE CREA BLANCA DE 180 HILOS CON LOGO SEGÚN ARCHIVO ADJUNTO MANTAS DE POLAR BLANCO CON LOGO SEGÚN INDICACIONES DADAS EN ARCHIVO ADJUNTO PARA LAS SÁBANAS | Red de Atención Primaria de San José | UYU 7,920 | 2022-04-20 |
| 🇺🇾 ADQUISICIÓN DE ¿VESTUARIO, Y ROPA DE CAMA PARA PROVEER A DISTINTOS CENTROS OFICIALES DEPENDIENTES DE LA DIRECCIÓN DEPARTAMENTAL DE SAN JOSÉ, A SABER: HOGAR CAMINOS, ACOGIMIENTO FAMILIAR, HOGAR NUEVO TIEMPO - MARTIRENÉ¿. | Instituto del Niño y Adolescente del Uruguay INAU-INAME) | UYU 146,600 | 2022-04-27 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 195 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇺🇾 Instituto Nacional de Inclusion Social Adolescente | 21 | UYU 6,248,012 |
| 🇺🇾 Comando General de la Armada | 16 | UYU 1,187,137 |
| 🇺🇾 Instituto del Niño y Adolescente del Uruguay INAU-INAME) | 11 | UYU 744,028 |
| 🇺🇾 Instituto del Niño y Adolescente del Uruguay INAU | 10 | UYU 715,948 |
| 🇺🇾 Dirección de Desarrollo Social | 9 | UYU 2,166,140 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
