This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 15 |
| direct | 2 |

S. Jaritz Stahlbau & Montage GmbH appears in the public procurement registry of Austria. Public procurement is the process by which the State acquires goods and services using public funds; its publication is mandatory in most countries to ensure transparency and allow citizens to oversee public spending. This registry documents the individuals and companies that are part of that system. The data in this profile comes from official government sources, accessible through Sociedad.info, a public procurement transparency platform.
Has participated in 17 contracts for a total amount of EUR 7,395,744
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 17 public contracts for a total amount of EUR 7,395,744, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Austria and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฆ๐น Fenster ALU + Lichtdacher + Markisen -- HTL-BULME, Sanierung und Erweiterung, 8051 Graz, Ibererstrasse 15-21 | Bundesimmobiliengesellschaft m.b.H. | EUR 728,648 | 2019-05-13 |
| ๐ฆ๐น Schlosserarbeiten - HTL-Bulme, Sanierung und Erweiterung, 8051 Graz, Ibererstrasse 15-21 | Bundesimmobiliengesellschaft m.b.H. | EUR 1,039,647 | 2019-06-05 |
| ๐ฆ๐น Schlosser IV - M2 Ost+West - 8010 Graz, Neue Stiftingtalstrasse 2; MED Campus Graz - HBK Modul 2 | Bundesimmobiliengesellschaft m.b.H. vertreten durch Unternehmensbereich Universitรคten | EUR 109,251 | 2019-08-02 |
| ๐ฆ๐น Um- und Zubau HdB St. Anna - Schlosser | Marktgemeinde Sankt Anna am Aigen | EUR 451,357 | 2024-08-12 |
| ๐ฆ๐น Um- und Zubau HdB St. Anna - Schlosser | Marktgemeinde Sankt Anna am Aigen | EUR 451,357 | 2024-08-11 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 15 |
| direct | 2 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฆ๐น Wirtschaftskammer Steiermark | 8 | EUR 3,313,988 |
| ๐ฆ๐น Bundesimmobiliengesellschaft m.b.H. | 2 | EUR 1,768,295 |
| ๐ฆ๐น Bundesimmobiliengesellschaft m.b.H. vertreten durch Unternehmensbereich Universitรคten | 2 | EUR 218,502 |
| ๐ฆ๐น Marktgemeinde Sankt Anna am Aigen | 2 | EUR 902,713 |
| ๐ฆ๐น Stadtgemeinde Kapfenberg | 2 | EUR 854,146 |
Sociedad.info publishes data from official sources, in compliance with public information access laws. Public access to this data is a civic right that helps hold government accountable. This data, including names and identifiers, is already public in the official source. Read our privacy policy.
