This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 3 |
| open | 2 |
| selective | 2 |

spirit in projects GmbH appears in the public procurement registry of Austria. Public procurement is the process by which the State acquires goods and services using public funds; its publication is mandatory in most countries to ensure transparency and allow citizens to oversee public spending. This registry documents the individuals and companies that are part of that system. The data in this profile comes from official government sources, accessible through Sociedad.info, a public procurement transparency platform.
Has participated in 7 contracts for a total amount of EUR 86,446,685
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 7 public contracts for a total amount of EUR 86,446,685, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Austria and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇦🇹 AGES PHAROS ORACLE SOA Suite | AGES - Österreichische Agentur für Gesundheit und Ernährungssicherheit GmbH | EUR 2,000,000 | 2020-04-01 |
| 🇦🇹 AUS16E026 - Dienstleistung Software. | Stadt Wien, vertreten durch den Magistrat der Stadt Wien, Magistratsabteilung 14 | EUR 13,190,000 | 2016-07-13 |
| 🇦🇹 IT-Dienstleistungen 2020 | IT-Services der Sozialversicherung GmbH | EUR 1,060,485 | 2023-02-07 |
| 🇦🇹 Lastenheft Erstellung IFMS Ablose | Flughafen Wien AG | EUR 85,350 | 2024-09-03 |
| 🇦🇹 Beratung Ausschreibung Software | Flughafen Wien AG | EUR 51,300 | 2024-12-12 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 3 |
| open | 2 |
| selective | 2 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇦🇹 Flughafen Wien AG | 3 | EUR 196,200 |
| 🇦🇹 IT-Services der Sozialversicherung GmbH | 2 | EUR 71,060,485 |
| 🇦🇹 AGES - Österreichische Agentur für Gesundheit und Ernährungssicherheit GmbH | 1 | EUR 2,000,000 |
| 🇦🇹 Stadt Wien, vertreten durch den Magistrat der Stadt Wien, Magistratsabteilung 14 | 1 | EUR 13,190,000 |
Sociedad.info publishes data from official sources, in compliance with public information access laws. Public access to this data is a civic right that helps hold government accountable. This data, including names and identifiers, is already public in the official source. Read our privacy policy.
