This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 33 |
| limited | 3 |
| selective | 2 |
| direct | 1 |

Ateko a.s. appears in the public procurement registry of Czechia. Public procurement is the process by which the State acquires goods and services using public funds; its publication is mandatory in most countries to ensure transparency and allow citizens to oversee public spending. This registry documents the individuals and companies that are part of that system. The data in this profile comes from official government sources, accessible through Sociedad.info, a public procurement transparency platform.
Has participated in 39 contracts for a total amount of CZK 316,658,964
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 39 public contracts for a total amount of CZK 316,658,964, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Czechia and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇨🇿 Spotrebni material pro technologii MSO - 2019 | Centrum výzkumu Řež s.r.o. | CZK 2,683,100 | 2019-10-21 |
| 🇨🇿 Servis rekuperacnich jednotek nizkoteplotni absorpce | Čepro, a.s. | CZK 30,000,000 | 2019-01-30 |
| 🇨🇿 Servis rekuperacnich jednotek nizkoteplotni absorpce | Čepro, a.s. | CZK 757,342 | 2019-01-30 |
| 🇨🇿 Servis rekuperacnich jednotek nizkoteplotni absorpce | Čepro, a.s. | CZK 430,716 | 2019-01-30 |
| 🇨🇿 Servis rekuperacnich jednotek nizkoteplotni absorpce | Čepro, a.s. | CZK 162,947 | 2019-01-30 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 33 |
| limited | 3 |
| selective | 2 |
| direct | 1 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇨🇿 Čepro, a.s. | 24 | CZK 135,294,602 |
| 🇨🇿 Centrum výzkumu Řež s.r.o. | 6 | CZK 104,392,100 |
| 🇨🇿 Fyzikální ústav AV ČR, v.v.i. | 2 | CZK 37,668,000 |
| 🇩🇪 Karlsruher Institut für Technologie (KIT) Großforschungsbereich | 2 | CZK 686,000 |
| 🇪🇸 ČEPRO, a.s. | 1 | CZK 893,262 |
Sociedad.info publishes data from official sources, in compliance with public information access laws. Public access to this data is a civic right that helps hold government accountable. This data, including names and identifiers, is already public in the official source. Read our privacy policy.
