This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 37 |
| selective | 21 |
| direct | 9 |

adesso SE appears in the public procurement registry of Germany. Public procurement is the process by which the State acquires goods and services using public funds; its publication is mandatory in most countries to ensure transparency and allow citizens to oversee public spending. This registry documents the individuals and companies that are part of that system. The data in this profile comes from official government sources, accessible through Sociedad.info, a public procurement transparency platform.
Has participated in 67 contracts for a total amount of EUR 811,055,328
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 67 public contracts for a total amount of EUR 811,055,328, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Germany and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇩🇪 Digitalisierungs- und Software Entwicklungsleistungen | IHK Gesellschaft für Informationsverarbeitung mbH | EUR 82,445,134 | 2016-10-29 |
| 🇩🇪 Softwareentwicklung Bayerisches Klimainformationssystem (BayKIS) | Bayerisches Landesamt für Umwelt | EUR 437,380 | 2019-08-05 |
| 🇩🇪 Lieferung, Wartung und Unterstutzung bei der Implementierung einer Software zur zentralen Steuerung operationeller Risiken | Investitionsbank Schleswig-Holstein IB.SH vertreten durch die Gebäudemanagement Schleswig-Holstein AöR | EUR 214,000 | 2020-10-30 |
| 🇩🇪 Rahmenvereinbarung Berater Microsoft-SQL-Server | NRW.BANK AöR | EUR 2,324,415 | 2019-11-22 |
| 🇩🇪 DBS uber den Bezug von IT-Dienstleistungen der Kat.1 | BWI GmbH | EUR 334,400 | 2020-09-18 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 37 |
| selective | 21 |
| direct | 9 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇩🇪 NRW.BANK AöR | 8 | EUR 23,679,215 |
| 🇩🇪 Rechenzentrum der Finanzverwaltung des Landes Nordrhein-Westfalen | 5 | EUR 99,447,406 |
| 🇩🇪 BWI GmbH | 4 | EUR 3,052,800 |
| 🇩🇪 Landwirtschaftliche Rentenbank | 4 | EUR 108,000,000 |
| 🇩🇪 Bundesamt für Sicherheit in der Informationstechnik | 3 | EUR 1,198,887 |
Sociedad.info publishes data from official sources, in compliance with public information access laws. Public access to this data is a civic right that helps hold government accountable. This data, including names and identifiers, is already public in the official source. Read our privacy policy.
