This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 25 |
| selective | 24 |
| direct | 11 |

Capgemini Deutschland GmbH appears in the public procurement registry of Germany. Public procurement is the process by which the State acquires goods and services using public funds; its publication is mandatory in most countries to ensure transparency and allow citizens to oversee public spending. This registry documents the individuals and companies that are part of that system. The data in this profile comes from official government sources, accessible through Sociedad.info, a public procurement transparency platform.
Has participated in 60 contracts for a total amount of EUR 2,550,063,503
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 60 public contracts for a total amount of EUR 2,550,063,503, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Germany and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฉ๐ช Programmierleistung; Gewasseratlas Bayern; Systemplattform GABY (Realisierungsarbeiten Export, Ergonomie, Konsolidierung). | Bayerisches Landesamt fรผr Umwelt | EUR 706,690 | 2013-02-15 |
| ๐ฉ๐ช IT-Unterstutzungsleistungen bei Datenaustauschverfahren. | Deutsche Gesetzliche Unfallversicherung e. V. | EUR 5,504,000 | 2017-12-19 |
| ๐ฉ๐ช RV uber Softwareerstellungsleistungen und sonstige IT-Dienstleistungen im Projekt Zensus 2021. | Beschaffungsamt des Bundesministeriums des Innern | EUR 53,421,170 | 2017-08-18 |
| ๐ฉ๐ช RV PD SVM NRW 2019 | PD โ Berater der รถffentlichen Hand GmbH | EUR 14,000,000 | 2019-08-13 |
| ๐ฉ๐ช RV2019-2023 | d-NRW AรถR | EUR 40,000,000 | 2019-04-30 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 25 |
| selective | 24 |
| direct | 11 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ช๐บ European Central Bank | 15 | EUR 2,090,000,000 |
| ๐ฉ๐ช Freistaat Bayern vertreten durch das Bayerische Landesamt fรผr Umwelt | 6 | EUR 13,746,480 |
| ๐ฉ๐ช Deutsche Gesetzliche Unfallversicherung e. V. | 5 | EUR 33,866,700 |
| ๐ฉ๐ช Bundesministerium fรผr Bildung und Forschung | 4 | EUR 2,041,435 |
| ๐ฉ๐ช Bayerischer Rundfunk A.d.รถ.R. | 2 | EUR 428,000 |
Sociedad.info publishes data from official sources, in compliance with public information access laws. Public access to this data is a civic right that helps hold government accountable. This data, including names and identifiers, is already public in the official source. Read our privacy policy.
