This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 40 |
| direct | 6 |
| selective | 3 |

Caverion GmbH appears in the public procurement registry of Germany. Public procurement is the process by which the State acquires goods and services using public funds; its publication is mandatory in most countries to ensure transparency and allow citizens to oversee public spending. This registry documents the individuals and companies that are part of that system. The data in this profile comes from official government sources, accessible through Sociedad.info, a public procurement transparency platform.
Has participated in 49 contracts for a total amount of EUR 44,267,802
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 49 public contracts for a total amount of EUR 44,267,802, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Germany and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇩🇪 Fraunhofer-AISEC Garching - Neubau eines Institutsgebaudes - V_144_756032_22 Sanitartechnische Anlagen. | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e. V. | EUR 382,480 | 2017-10-24 |
| 🇩🇪 Ostbayerische Technische Hochschule Regensburg - Neubau Architektur | Staatliches Bauamt Regensburg | EUR 592,671 | 2019-05-03 |
| 🇩🇪 | Stadt Reutlingen, Projektgruppe Stadthalle | EUR 2,197,253 | 2010-01-01 |
| 🇩🇪 | Zentrale Vergabestelle der Stadt Aachen B03/30 | EUR 373,363 | 2010-01-01 |
| 🇩🇪 | WISTA Management GmbH | EUR 1,450,855 | 2010-01-01 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 40 |
| direct | 6 |
| selective | 3 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇩🇪 Staatsbetrieb Sächsisches Immobilien- und Baumanagement, Niederlassung Dresden II | 11 | EUR 10,000,162 |
| 🇩🇪 Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e. V. | 7 | EUR 4,104,184 |
| 🇩🇪 WISTA Management GmbH | 3 | EUR 3,384,598 |
| 🇩🇪 Donauisar Klinikum Deggendorf | 2 | EUR 644,145 |
| 🇩🇪 Landratsamt Nürnberger Land | 2 | EUR 540,764 |
Sociedad.info publishes data from official sources, in compliance with public information access laws. Public access to this data is a civic right that helps hold government accountable. This data, including names and identifiers, is already public in the official source. Read our privacy policy.
