This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 3 |
| selective | 2 |
| open | 1 |

Interflex Datensysteme GmbH appears in the public procurement registry of Germany. Public procurement is the process by which the State acquires goods and services using public funds; its publication is mandatory in most countries to ensure transparency and allow citizens to oversee public spending. This registry documents the individuals and companies that are part of that system. The data in this profile comes from official government sources, accessible through Sociedad.info, a public procurement transparency platform.
Has participated in 6 contracts for a total amount of EUR 1,791,638
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 6 public contracts for a total amount of EUR 1,791,638, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Germany and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇩🇪 Nachtrag zum Vertrag ,,Gleitzeit / Abwesenheitssystem". | Deutscher Bundestag – Verwaltung | EUR 56,460 | 2017-02-03 |
| 🇩🇪 Projekt IZEMA-UP | Das Land Hessen vertreten durch das Hessische Polizeipräsidium für Technik | EUR 306,600 | 2019-08-27 |
| 🇩🇪 | Dataport, Anstalt des öffentlichen Rechts | EUR 658,000 | 2007-01-01 |
| 🇩🇪 Beschaffung einer Softwarelosung zur Personaleinsatzplanung inklusive einer Rahmenvereinbarung zur Erbringung von Dienstleistungen | Rechenzentrum der Finanzverwaltung des Landes Nordrhein-Westfalen | EUR 357,059 | 2020-12-11 |
| 🇩🇪 Nachtrag zum Vertrag ,,Gleitzeit / Abwesenheitssystem". | Deutscher Bundestag – Verwaltung | EUR 56,460 | 2017-02-03 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 3 |
| selective | 2 |
| open | 1 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇩🇪 Deutscher Bundestag – Verwaltung | 2 | EUR 112,920 |
| 🇩🇪 Rechenzentrum der Finanzverwaltung des Landes Nordrhein-Westfalen | 2 | EUR 714,118 |
| 🇩🇪 Das Land Hessen vertreten durch das Hessische Polizeipräsidium für Technik | 1 | EUR 306,600 |
| 🇩🇪 Dataport, Anstalt des öffentlichen Rechts | 1 | EUR 658,000 |
Sociedad.info publishes data from official sources, in compliance with public information access laws. Public access to this data is a civic right that helps hold government accountable. This data, including names and identifiers, is already public in the official source. Read our privacy policy.
