This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 82 |
| direct | 2 |
| selective | 1 |

K+B E-Tech GmbH & Co. KG appears in the public procurement registry of Germany. Public procurement is the process by which the State acquires goods and services using public funds; its publication is mandatory in most countries to ensure transparency and allow citizens to oversee public spending. This registry documents the individuals and companies that are part of that system. The data in this profile comes from official government sources, accessible through Sociedad.info, a public procurement transparency platform.
Has participated in 85 contracts for a total amount of EUR 106,487,780
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 85 public contracts for a total amount of EUR 106,487,780, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Germany and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฉ๐ช 304 - Neubau Gymnasium Ergolding. | Landkreis Landshut | EUR 183,185 | 2012-07-07 |
| ๐ฉ๐ช RoMed Klinikum Rosenheim Bauabschnitt 8 - Neubau Haus 2 (Vorabmassnahmen) - 106.VM-4000-01 Elektrotechnik. | Kliniken der Stadt und des Landkreises Rosenheim GmbH | EUR 356,388 | 2015-03-03 |
| ๐ฉ๐ช Neubau Berufsschul-Kompetenzzentrum Cham/Modul 2 + 3. | Landkreis Cham | EUR 1,256,980 | 2015-06-18 |
| ๐ฉ๐ช 1538 - Erganzungsausstattung fur das Bildungszentrum Cham | Handwerkskammer Niederbayern-Oberpfalz | EUR 4,224 | 2019-07-09 |
| ๐ฉ๐ช BBSR Klinikum St. Elisabeth/308 - Elektroinstallation 3 | Klinikum St. Elisabeth Straubing โ Masterplanung 1. BA | EUR 511,021 | 2019-01-25 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 82 |
| direct | 2 |
| selective | 1 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฉ๐ช Handwerkskammer Niederbayern-Oberpfalz | 9 | EUR 24,801 |
| ๐ฉ๐ช Landkreis Cham | 9 | EUR 6,412,319 |
| ๐ฉ๐ช Klinikum St. Elisabeth Straubing โ Masterplanung 1. BA | 7 | EUR 2,696,179 |
| ๐ฉ๐ช Landeshauptstadt Mรผnchen, Baureferat | 5 | EUR 2,007,293 |
| ๐ฉ๐ช Landratsamt Deggendorf | 4 | EUR 383,200 |
Sociedad.info publishes data from official sources, in compliance with public information access laws. Public access to this data is a civic right that helps hold government accountable. This data, including names and identifiers, is already public in the official source. Read our privacy policy.
