This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 7 |
| selective | 3 |
| direct | 1 |

Ophelis GmbH appears in the public procurement registry of Germany. Public procurement is the process by which the State acquires goods and services using public funds; its publication is mandatory in most countries to ensure transparency and allow citizens to oversee public spending. This registry documents the individuals and companies that are part of that system. The data in this profile comes from official government sources, accessible through Sociedad.info, a public procurement transparency platform.
Has participated in 11 contracts for a total amount of EUR 3,770,963
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 11 public contracts for a total amount of EUR 3,770,963, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Germany and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇩🇪 Buromobiliar und Stuhle. | Deutsche Rentenversicherung Baden-Württemberg | EUR 2,222,800 | 2015-03-04 |
| 🇩🇪 Moblierung des Neubaus der Kassenarztlichen Vereinigung Hessen. | Kassenärztliche Vereinigung Hessen | EUR 303,890 | 2016-07-07 |
| 🇩🇪 Lieferung von Buromobeln BRH Neubau | Bezirk Mittelfranken | EUR 81,000 | 2019-06-05 |
| 🇩🇪 Lieferung und Montage von Buromobeln fur den Fachbereich Jugend- und Gesundheitsamt (FB 58) | Stadt Mannheim - FB 25 - Fachbereich Bau- und Immobilienmanagement | EUR 349 | 2021-07-16 |
| 🇩🇪 Rahmenvertrag uber motorisch hohenverstellbare Schreibtische | Bayerisches Landesamt für Umwelt | EUR 316,070 | 2020-03-06 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 7 |
| selective | 3 |
| direct | 1 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇫🇷 Habitation Moderne | 3 | EUR 226,546 |
| 🇩🇪 Bayerisches Landesamt für Umwelt | 2 | EUR 632,139 |
| 🇩🇪 Kassenärztliche Vereinigung Hessen | 2 | EUR 607,780 |
| 🇩🇪 Stadt Mannheim - FB 25 - Fachbereich Bau- und Immobilienmanagement | 2 | EUR 698 |
| 🇩🇪 Bezirk Mittelfranken | 1 | EUR 81,000 |
Sociedad.info publishes data from official sources, in compliance with public information access laws. Public access to this data is a civic right that helps hold government accountable. This data, including names and identifiers, is already public in the official source. Read our privacy policy.
