This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 19 |

Stadtwerke Ansbach GmbH appears in the public procurement registry of Germany. Public procurement is the process by which the State acquires goods and services using public funds; its publication is mandatory in most countries to ensure transparency and allow citizens to oversee public spending. This registry documents the individuals and companies that are part of that system. The data in this profile comes from official government sources, accessible through Sociedad.info, a public procurement transparency platform.
Has participated in 19 contracts for a total amount of EUR 6,170,967
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 19 public contracts for a total amount of EUR 6,170,967, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Germany and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇩🇪 Lieferung von elektrischer Energie aus erneuerbaren Energien. | Bezirk Mittelfranken, Zentrale Vergabestelle | EUR 24,816 | 2015-07-25 |
| 🇩🇪 Lieferung von elektrischer Energie aus erneuerbaren Energien (Okostrom) fur die AOK Bayern fur den Lieferzeitraum 1.1.2017 - 31.12.2017. | AOK Bayern – Die Gesundheitskasse | EUR 560,000 | 2016-10-08 |
| 🇩🇪 Lieferung von elektrischer Energie (Okostrom) fur die Abnahmestellen der Handwerkskammer fur Mittelfranken mit Preisfindung an der EEX. | Handwerkskammer für Mittelfranken | EUR 100,000 | 2016-08-31 |
| 🇩🇪 Lieferung von elektrischer Energie (Okostrom) fur die Abnahmestellen der Handwerkskammer fur Mittelfranken mit Preisfindung an der EEX. | Handwerkskammer für Mittelfranken | EUR 700,000 | 2016-08-31 |
| 🇩🇪 Lieferung von Okostrom aus regenerativen Energien. | Stadt Ansbach | EUR 665,000 | 2017-05-13 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 19 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇩🇪 Handwerkskammer für Mittelfranken | 9 | EUR 3,105,717 |
| 🇩🇪 Bezirk Mittelfranken, Zentrale Vergabestelle | 2 | EUR 49,631 |
| 🇩🇪 Bezirk Oberpfalz | 2 | EUR 392,000 |
| 🇩🇪 Bezirkskliniken Mittelfranken, Anstalt des öffentlichen Rechts (Kommunalunternehmen) des Bezirks Mittelfranken | 2 | EUR 1,029,241 |
| 🇩🇪 Bezirkskliniken Mittelfranken | 2 | EUR 369,378 |
Sociedad.info publishes data from official sources, in compliance with public information access laws. Public access to this data is a civic right that helps hold government accountable. This data, including names and identifiers, is already public in the official source. Read our privacy policy.
