This company operates under 1 registered commercial or alternative name, allowing operational flexibility and brand diversification.
🏢ΑΜΑΝΤΑ Α.Ε.
What do we know about this supplier?
Has participated in 201 contracts for a total amount of EUR 9,019,923
Reports coming soon
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
Alternative names
Contracts
This company has participated in 201 public contracts for a total amount of EUR 9,019,923, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Greece and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇬🇷 Promitheia galaktos ergatotehnikoy prosopikoy toy Dimoy kai trofimon gia tis anagkes ton Ypiresion toy Dimoy, etoys 2016. | Δήμος Ιλίου | EUR 26,520 | 2016-07-06 |
| 🇬🇷 Proitheia eidon artotrofodosias gia tin sitisi ton kratoymenon ton katastimaton kratisis N. Attikis. | Κατάστημα Κράτησης Κορυδαλλού | EUR 41,163 | 2015-11-04 |
| 🇬🇷 Promitheia trofimon gia tis anagkes toy dimoy kai ton nomikon prosopon toy. | Κέντρο Κοινωνικής Προστασίας και Αλληλεγγύης Δήμου Νέας Σμύρνης | EUR 13,106 | 2016-07-09 |
| 🇬🇷 Promitheia trofimon gia tis anagkes toy dimoy kai ton nomikon prosopon toy. | Κέντρο Κοινωνικής Προστασίας και Αλληλεγγύης Δήμου Νέας Σμύρνης | EUR 19,305 | 2016-07-09 |
| 🇬🇷 Promitheia trofimon gia tis anagkes toy dimoy kai ton nomikon prosopon toy. | Κέντρο Κοινωνικής Προστασίας και Αλληλεγγύης Δήμου Νέας Σμύρνης | EUR 27,775 | 2016-07-09 |
Contracts by method
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 201 |
Main buyers
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇬🇷 Δήμος Νέας Ιωνίας | 30 | EUR 243,302 |
| 🇬🇷 Δήμος Πειραιά | 24 | EUR 1,137,995 |
| 🇬🇷 Κατάστημα Κράτησης Κορυδαλλού | 17 | EUR 411,451 |
| 🇬🇷 Δήμος Διονύσου | 14 | EUR 295,335 |
| 🇪🇺 Κέντρο Κοινωνικής Προστασίας και Αλληλεγγύης Δήμου Νέας Σμύρνης | 12 | EUR 238,654 |
Additional information
Data sources
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.

