The entity MUNICIPALIDAD DE MOYUTA, JUTIAPA has established relationships with 12973 different suppliers through its procurement activities.
This diversity in suppliers promotes competition, ensures better value for money, and reduces dependency on single vendors.
| Supplier | No. Contracts | Total amount |
|---|---|---|
| 🇬🇹 CESAR AMELIO MAEDA PAREDES | 1,052 | 146,255 GTQ |
| 🇬🇹 JAMAXA, SOCIEDAD ANÓNIMA | 1,038 | 226,140 GTQ |
| 🇬🇹 SOCIEDAD ANONIMA COMBUSTIBLES CHAPINES | 945 | 146,576 GTQ |
| 🇬🇹 CLAUDIA LORENA HERNANDEZ PINEDA | 730 | 56,422,410 GTQ |
| 🇬🇹 TRIO SOCIEDAD GRUPO DEL | 508 | 73,798 GTQ |
Create and verify your account for free to unlock this section.
Get a full Sociedad.info Report (PDF + CSV) for:
$9.99 USD From $5.99

