The entity MUNICIPALIDAD DE NENTON, HUEHUETENANGO has established relationships with 2027 different suppliers through its procurement activities.
This diversity in suppliers promotes competition, ensures better value for money, and reduces dependency on single vendors.
| Supplier | No. Contracts | Total amount |
|---|---|---|
| 🇬🇹 DISTRIBUIDORA DE ELECTRICIDAD DE OCCIDENTE SOCIEDAD ANONIMA | 391 | 2,750,732 GTQ |
| 🇬🇹 ANDREA NICOLLE LOPEZ MENDEZ | 235 | 3,729,307 GTQ |
| 🇬🇹 RIOS GARCÍA FEDERICO JOSÉ | 233 | 3,440,491 GTQ |
| 🇬🇹 FEDERICO JOSE RIOS GARCIA | 221 | 10,718,737 GTQ |
| 🇬🇹 JANETH MARILÚ TOLEDO ARGUETA | 205 | 2,655,789 GTQ |
Create and verify your account for free to unlock this section.
Get a full Sociedad.info Report (PDF + CSV) for:
$9.99 USD From $5.99

