This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 18 |
| selective | 9 |
| direct | 6 |

PARTENOPE GROUP S.R.L. (VATย 05994681210) appears in the public procurement registry of Italy. Public procurement is the process by which the State acquires goods and services using public funds; its publication is mandatory in most countries to ensure transparency and allow citizens to oversee public spending. This registry documents the individuals and companies that are part of that system. The data in this profile comes from official government sources, accessible through Sociedad.info, a public procurement transparency platform.
Has participated in 33 contracts for a total amount of EUR 6,463,699
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 33 public contracts for a total amount of EUR 6,463,699, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Italy and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฎ๐น RIQUALIFICAZIONE ENERGETICA MEDIANTE SOSTITUZIONE DEGLI INFISSI PRESSO IL NIDO D'INFANZSIA ORSA MINORE A RAVENNA | COMUNE DI RAVENNA | EUR 62,357 | 2014-04-30 |
| ๐ฎ๐น ISTITUTO DI ISTRUZIONE SUPERIORE P. LEVI IN COMUNE DI SAREZZO. RIFACIMENTO COPERTURA ED OPERE DI MESSA IN SICUREZZA. | PROVINCIA DI BRESCIA | EUR 124,484 | 2014-06-27 |
| ๐ฎ๐น LAVORI DI SOSTITUZIONE DEI SERRAMENTI, LICEO STATALE G. GALILEI - SEDE DI VIA S. GIACOMO, VERONA | PROVINCIA DI VERONA | EUR 939,684 | 2022-11-03 |
| ๐ฎ๐น RISTRUTTURAZIONE E RIQUALIFICAZIONE ENERGETICA DELLA SEDE MUNICIPALE DEL COMUNE DI NOVENTA PADOVANA - SOSTITUZIONE SERRAMENTI | COMUNE DI NOVENTA PADOVANA | EUR 140,605 | 2017-08-11 |
| ๐ฎ๐น LAVORI DI | COMUNE DI BADIA POLESINE | EUR 50,669 | 2019-09-27 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 18 |
| selective | 9 |
| direct | 6 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฎ๐น ISTITUTO NAZIONALE DELLA PREVIDENZA SOCIALE | 4 | EUR 617,228 |
| ๐ฎ๐น COMUNE DI RAVENNA | 2 | EUR 231,988 |
| ๐ฎ๐น 3 REPARTO GENIO A.M.BARI | 1 | EUR 155,002 |
| ๐ฎ๐น 8? REPARTO INFRASTRUTTURE | 1 | EUR 334,544 |
| ๐ฎ๐น AMMINISTRAZIONE PROVINCIALE DELL'OGLIASTRA | 1 | EUR 103,526 |
Sociedad.info publishes data from official sources, in compliance with public information access laws. Public access to this data is a civic right that helps hold government accountable. This data, including names and identifiers, is already public in the official source. Read our privacy policy.
