Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ต๐น Agrupamento de Escolas de Seia | 8 | EUR 37,323 |
| ๐ต๐น Agrupamento de Escolas de Mangualde | 7 | EUR 11,720 |
| ๐ต๐น Agrupamento de Escolas de Castro Daire | 6 | EUR 81,569 |
| ๐ต๐น Agrupamento de Escolas de Vouzela e Campia | 6 | EUR 50,743 |
| ๐ต๐น Agrupamento de Escolas de Tรกbua | 5 | EUR 23,115 |

