This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 5 |
| limited | 1 |

SC Digital Twin SRL appears in the public procurement registry of Romania. Public procurement is the process by which the State acquires goods and services using public funds; its publication is mandatory in most countries to ensure transparency and allow citizens to oversee public spending. This registry documents the individuals and companies that are part of that system. The data in this profile comes from official government sources, accessible through Sociedad.info, a public procurement transparency platform.
Has participated in 6 contracts for a total amount of RON 5,482,966
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 6 public contracts for a total amount of RON 5,482,966, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Romania and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇷🇴 Laborator fabricatie digitala | Universitatea "Vasile Alecsandri" din Bacau | RON 983,800 | 2023-12-28 |
| 🇷🇴 Echipament de cladding cu laser | INSTITUTUL NATIONAL DE CERCETARE-DEZVOLTARE PENTRU FIZICA LASERILOR, PLASMEI SI RADIATIEI | RON 131,818 | 2018-05-16 |
| 🇷🇴 FURNIZAREA DOTARILOR SI ACTIVELOR PENTRU IMPLEMENTAREA PROIECTULUI: "Infiintarea parcului stiintific si tehnologic EAST EUROPEAN BORDER Siret, cod SMIS 128730" | Orasul Siret | RON 1,484,245 | 2022-11-18 |
| 🇷🇴 FURNIZAREA DOTARILOR SI ECHIPAMENTELOR IT - CENTRU EDUCATIONAL pentru IMPLEMENTAREA PROIECTULUI: "Cresterea calitatii vietii in orasul Siret prin cultura, educatie permanenta si spatii urbane moderne" COD SMIS 125425 | Orasul Siret | RON 699,430 | 2023-07-26 |
| 🇷🇴 FURNIZAREA DOTARILOR SI ECHIPAMENTELOR IT - CENTRU EDUCATIONAL pentru IMPLEMENTAREA PROIECTULUI: "Cresterea calitatii vietii in orasul Siret prin cultura, educatie permanenta si spatii urbane moderne" COD SMIS 125425 | Orasul Siret | RON 699,430 | 2023-07-26 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 5 |
| limited | 1 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇷🇴 Orasul Siret | 4 | RON 4,367,348 |
| 🇷🇴 INSTITUTUL NATIONAL DE CERCETARE-DEZVOLTARE PENTRU FIZICA LASERILOR, PLASMEI SI RADIATIEI | 1 | RON 131,818 |
| 🇷🇴 Universitatea "Vasile Alecsandri" din Bacau | 1 | RON 983,800 |
Sociedad.info publishes data from official sources, in compliance with public information access laws. Public access to this data is a civic right that helps hold government accountable. This data, including names and identifiers, is already public in the official source. Read our privacy policy.
