Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇸🇰 Senior dom Svida | 2 | EUR 2,417 |
| 🇸🇰 Špecializovaná nemocnica pre ortopedickú protetiku Bratislava, n.o. | 2 | EUR 21,775 |
| 🇸🇰 Centrum sociálnych služieb | 1 | EUR 908 |
| 🇸🇰 Centrum sociálnych služieb TAU | 1 | EUR 733 |
| 🇸🇰 JESÉNIA SKALICA zariadenie pre seniorov | 1 | EUR 1,221 |

