This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 18 |
| selective | 2 |

Has participated in 20 contracts for a total amount of EUR 21,872,575
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 20 public contracts for a total amount of EUR 21,872,575, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Spain and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇪🇸 Adquisicion de distintivos de idenficacion agente de autoridad. Anualidad 2021 lote 2 | Jefatura de Asuntos Económicos del Mando de Apoyo Logístico | EUR 100,750 | 2021-06-28 |
| 🇪🇸 Adquisicion de monos ignifugos para Unidades acorazadas para personal destinado en Unidades de la Division San Marcial (contrato derivado lote 1 AM) | Sección de Asuntos Económicos de la División San Marcial | EUR 34,948 | 2019-12-26 |
| 🇦🇹 Unterbekleidung (BW) (Rahmenabrufvertrag) fur 2022 bis 2024 (Option 2025 bzw. 2026) | REPUBLIK ÖSTERREICH vertreten durch die Bundesministerin für Landesverteidigung | EUR 3,431,699 | 2021-03-29 |
| 🇦🇹 Sporthose: lang (Rahmenabrufvertrag) fur 2021 bis 2023 (Option 2024 bzw. 2025) | REPUBLIK ÖSTERREICH vertreten durch die Bundesministerin für Landesverteidigung | EUR 136,048 | 2021-01-22 |
| 🇦🇹 TARNANZUGHUT (Rahmenabrufvertrag) fur 2021 bis 2023 (Option 2024) | REPUBLIK ÖSTERREICH vertreten durch die Bundesministerin für Landesverteidigung | EUR 385,092 | 2020-11-02 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 18 |
| selective | 2 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇦🇹 Republik Österreich vertreten durch die Bundesministerin für Landesverteidigung | 5 | EUR 4,063,534 |
| 🇪🇸 Jefatura de Asuntos Económicos del Mando de Apoyo Logístico | 3 | EUR 1,702,696 |
| 🇫🇷 MINDEF/AIR/DCCA/SELOCA, service logistique du commissariat de l'air | 2 | EUR 342,665 |
| 🇦🇹 Republik Österreich vertreten durch den Bundesminister für Landesverteidigung | 2 | EUR 638,400 |
| 🇪🇸 Aena, Aeropuertos Españoles y Navegación Aérea | 1 | EUR 2,139,751 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
