This company operates under 1 registered commercial or alternative name, allowing operational flexibility and brand diversification.
🏢FUNDACIO INTERMEDIA
What do we know about this supplier?
FUNDACIO INTERMEDIA appears in the public procurement registry of Spain. Public procurement is the process by which the State acquires goods and services using public funds; its publication is mandatory in most countries to ensure transparency and allow citizens to oversee public spending. This registry documents the individuals and companies that are part of that system. The data in this profile comes from official government sources, accessible through Sociedad.info, a public procurement transparency platform.
Has participated in 52 contracts for a total amount of EUR 3,508,096
Reports coming soon
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
Alternative names
Contracts
This company has participated in 52 public contracts for a total amount of EUR 3,508,096, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Spain and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇪🇸 Servicios de prospeccion e intermediacion laboral para la organizacion de market places de talento | Barcelona Activa, S. A. U., S. P. M. | EUR 196,280 | 2021-02-16 |
| 🇪🇸 Contracte basat Projectes d'insercio 2024 | Centre d'Iniciatives per a la Reinserció (CIRE) | EUR 11,800 | 2023-12-20 |
| 🇪🇸 Contracte basat Projectes d'insercio 2024 | Centre d'Iniciatives per a la Reinserció (CIRE) | EUR 11,800 | 2023-12-20 |
| 🇪🇸 Prestacio del servei de dinamitzacio i gestio del Club de la Feina de l'Ajuntament del Masnou. | Ajuntament del Masnou | EUR 50,982 | 2018-11-14 |
| 🇪🇸 Contrato de servicios para la realizacion de cursos de formacion dentro del proyecto Programa Integral de Cualificacion y Empleo (PICE), convocatoria 2018 | Cámara Oficial de Comercio, Industria, Servicios y Navegación de Barcelona | EUR 23,125 | 2018-11-09 |
Contracts by method
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 47 |
| limited | 2 |
| selective | 1 |
Main buyers
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇪🇸 Cámara Oficial de Comercio, Industria, Servicios y Navegación de Barcelona | 28 | EUR 1,354,367 |
| 🇪🇸 Centre d'Iniciatives per a la Reinserció (CIRE) | 6 | EUR 60,319 |
| 🇪🇸 Ayuntamiento del Prat de Llobregat | 4 | EUR 1,129,268 |
| 🇪🇸 Ajuntament de Sant Boi de Llobregat | 2 | EUR 59,350 |
| 🇪🇸 Ajuntament del Prat de Llobregat | 2 | EUR 205,000 |
Additional information
Data sources
Sociedad.info publishes data from official sources, in compliance with public information access laws. Public access to this data is a civic right that helps hold government accountable. This data, including names and identifiers, is already public in the official source. Read our privacy policy.

