Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇪🇸 Pleno del Ayuntamiento de Abengibre | 7 | EUR 506 |
| 🇪🇸 Alcaldía del Ayuntamiento de Alborea | 2 | EUR 153 |
| 🇪🇸 Alcaldía del Ayuntamiento de Casas de Ves | 2 | EUR 342 |
| 🇪🇸 Alcaldía del Ayuntamiento de Alcalá del Júcar | 1 | EUR 190 |
| 🇪🇸 Alcaldía del Ayuntamiento de Fuentealbilla | 1 | EUR 145 |

