This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 262 |
| limited | 116 |
| selective | 62 |
| direct | 18 |

LICUAS, S.A. appears in the public procurement registry of Spain. Public procurement is the process by which the State acquires goods and services using public funds; its publication is mandatory in most countries to ensure transparency and allow citizens to oversee public spending. This registry documents the individuals and companies that are part of that system. The data in this profile comes from official government sources, accessible through Sociedad.info, a public procurement transparency platform.
Has participated in 550 contracts for a total amount of EUR 1,037,971,064
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 550 public contracts for a total amount of EUR 1,037,971,064, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Spain and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇪🇸 Contrato de obras de Reurbanizacion de las calles Placetes, Canya y Peix en el Municipio de Catarroja | Junta de Gobierno del Ayuntamiento de Catarroja | EUR 291,916 | 2022-06-13 |
| 🇪🇸 Obras contenidas en el Proyecto de adecuacion de la movilidad y accesibilidad en el entorno de la calle Fernan Falcon mediante la reforma de pavimentos como consecuencia de los danos ocasionados por Filomena. | Junta de Gobierno del Ayuntamiento de Alcalá de Henares | EUR 625,537 | 2022-10-04 |
| 🇪🇸 Suministro y colocacion de 10 bolardos derribados en accidentes de trafico en la C/ Arroyo de Moraleja | Junta de Gobierno del Ayuntamiento de Arroyomolinos | EUR 2,018 | 2022-10-17 |
| 🇪🇸 Ejecucion de proyecto de obras de reforma de la cubierta del Pabellon Polideportivo "Jorge Garbajosa" de Torrejon de Ardoz | Junta de Gobierno del Ayuntamiento de Torrejón de Ardoz | EUR 313,792 | 2022-07-27 |
| 🇪🇸 Paseo Biosaludable en Avenida de Guadarrama en Sevilla la Nueva | Alcaldía del Ayuntamiento de Sevilla la Nueva | EUR 93,224 | 2022-08-19 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 262 |
| limited | 116 |
| selective | 62 |
| direct | 18 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇪🇸 Junta de Gobierno Local del Ayuntamiento de Fuenlabrada | 44 | EUR 65,226,904 |
| 🇪🇸 Junta de Gobierno del Ayuntamiento de Torrejón de Ardoz | 34 | EUR 23,676,161 |
| 🇪🇸 Área de Gobierno de Obras y Equipamientos | 32 | EUR 48,236,792 |
| 🇪🇸 Junta de Gobierno del Ayuntamiento de Alcalá de Henares | 28 | EUR 39,645,797 |
| 🇪🇸 Junta de Gobierno Local del Ayuntamiento de Tres Cantos | 21 | EUR 15,839,857 |
Sociedad.info publishes data from official sources, in compliance with public information access laws. Public access to this data is a civic right that helps hold government accountable. This data, including names and identifiers, is already public in the official source. Read our privacy policy.
