Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇺🇾 Jefatura de Policía de Florida | 11 | UYU 25,902 |
| 🇺🇾 Dirección Nacional de Topografía | 4 | UYU 7,800 |
| 🇺🇾 Dirección Nacional de Vivienda | 1 | UYU 700 |

ALVAREZ FALERO, ALEJANDRO DANIEL (RUT R/214852950015) appears in the public procurement registry of Uruguay. Public procurement is the process by which the State acquires goods and services using public funds; its publication is mandatory in most countries to ensure transparency and allow citizens to oversee public spending. This registry documents the individuals and companies that are part of that system. The data in this profile comes from official government sources, accessible through Sociedad.info, a public procurement transparency platform.
Has participated in 16 contracts for a total amount of UYU 34,402
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 16 public contracts for a total amount of UYU 34,402, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Uruguay and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇺🇾 Reparacion de impresora HP 850C | Dirección Nacional de Vivienda | UYU 700 | 2003-12-15 |
| 🇺🇾 REPARACION DE IMPRESORA | Dirección Nacional de Topografía | UYU 5,000 | 2004-11-11 |
| 🇺🇾 REPARACION Y/O MANTENIMIENTO DE MONITOR DE VIDEO | Dirección Nacional de Topografía | UYU 1,500 | 2005-07-07 |
| 🇺🇾 REPARACION DE RODILLO DE MAQUINA IMPRESORA | Jefatura de Policía de Florida | UYU 1,650 | 2010-12-20 |
| 🇺🇾 REPARACION DE RODILLO DE MAQUINA IMPRESORA | Jefatura de Policía de Florida | UYU 1,200 | 2011-02-04 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇺🇾 Jefatura de Policía de Florida | 11 | UYU 25,902 |
| 🇺🇾 Dirección Nacional de Topografía | 4 | UYU 7,800 |
| 🇺🇾 Dirección Nacional de Vivienda | 1 | UYU 700 |
Sociedad.info publishes data from official sources, in compliance with public information access laws. Public access to this data is a civic right that helps hold government accountable. This data, including names and identifiers, is already public in the official source. Read our privacy policy.
