This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 4,142 |
| direct | 14 |
| limited | 8 |
| selective | 4 |

PALDIR S A (RUT R213043330015) appears in the public procurement registry of Uruguay. Public procurement is the process by which the State acquires goods and services using public funds; its publication is mandatory in most countries to ensure transparency and allow citizens to oversee public spending. This registry documents the individuals and companies that are part of that system. The data in this profile comes from official government sources, accessible through Sociedad.info, a public procurement transparency platform.
Has participated in 7,014 contracts for a total amount of UYU 336,924,763
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 7,014 public contracts for a total amount of UYU 336,924,763, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Uruguay and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇺🇾 1113-Discos compactos limpia cabezales, 1113-Disquettes limpia cabezales | Dirección Nacional Aviación Civil e Infraestructura Aeronáut | UYU 35 | 2003-11-10 |
| 🇺🇾 cartucho hp.48a impresora hp 670c | Dirección General de Servicios Agrícolas | UYU 1,156 | 2003-11-10 |
| 🇺🇾 Adquisicion de hasta 35 torres y 25 monitores segun pliego adjunto.- | Dirección Nacional de Transporte | UYU 24,603 | 2003-12-30 |
| 🇺🇾 Pantalla 14" cristal c/correa | Dirección General de Servicios Agrícolas | UYU 160 | 2003-11-20 |
| 🇺🇾 Cartuchos negro Epson Stylus 480, Cartuchos color Epson Stylus 480 | Dirección General de Secretaría | UYU 4,772 | 2003-11-25 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 4,142 |
| direct | 14 |
| limited | 8 |
| selective | 4 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇺🇾 Dirección General de Secretaría | 537 | UYU 23,287,966 |
| 🇺🇾 Intendencia de Montevideo | 325 | UYU 1,133,990 |
| 🇺🇾 Dirección General de Servicios Agrícolas | 233 | UYU 1,932,051 |
| 🇺🇾 Hospital Maciel | 179 | UYU 4,614,479 |
| 🇺🇾 Banco de la República del Uruguay | 155 | UYU 5,823,949 |
Sociedad.info publishes data from official sources, in compliance with public information access laws. Public access to this data is a civic right that helps hold government accountable. This data, including names and identifiers, is already public in the official source. Read our privacy policy.
